Added to Cart
		        
		    Back, Recliner Assembly
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1052997 | NLA - Headrest Tube Assembly, Black - Right | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1052998 | NLA - Headrest Tube Assembly, Black - Left | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | See Chart 
            Added to Cart
         
 Create/add to WishlistCreate/add to Wishlist | Item #3 - Back Cane with Grip | N/A | N/A | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1050214 | Cable with Trigger | 1 | 2 | B ,F | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1050215 | Cable with Trigger | 1 | 2 | $107.00 | B ,G | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1050216 | Cable with Trigger | 1 | 2 | $68.00 | B ,H | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1026032 | Washer, Nylon (11/32 x 11/16 x 1/16") | 1 | 4 | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1050153 | Screw, Shoulder Hex Socket Head (5/16 x 7/8", 1/4-20) | 1 | 2 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1050154 | Cylinder, Lock, Recline | 1 | 2 | $165.00 | D | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1050306 | Cylinder, Lock | 1 | 2 | $165.00 | E | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1050136 | Pivot, Block | 1 | 2 | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1062604 | Screw, Shoulder Hex Socket (3/8 x 1-1/4", 5/16-18) | 1 | 4 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1050293 | Bar, Spreader, Black (14-20" W) | 1 | 1 | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1024713 | Spring, Torsion w/ Button | 1 | 2 | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1025714 | Screw, Phillips Pan Head (#10-32 x 1-1/8") | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1091417 | NLA - Screw, Phillips Pan Head (#10-24 x 1-1/4") | 1 | 2 | N/A | C | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1021260 | Tie Wrap (5-5/8" L) | 1 | 6 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1025736 | Locknut (1/4-20) | 1 | 1 | $8.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1026907 | Washer (1/4 x 1/2 x 1/16") | 1 | 2 | $8.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1026158 | Locknut (5/16-18) | 1 | 4 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1025704 | Washer, Flat (5/16 x 5/8 x 1/16") | 1 | 4 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1062774 | NLA - Switch, Limit, Assembly | 1 | 1 | N/A | A | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1008525 | NLA - Washer, Internal Tooth Lock (#4-40) | 1 | 5 | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1025116 | NLA - Screw, Slotted Hex Washer Head Tap (#4-3/8") | 1 | 5 | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1024001 | Sensor, Actuator Switch | 1 | 1 | $29.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1050310 | NLA - Clamp, Cable | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1021260 | Tie Wrap (5-5/8" L) | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Includes Items 19-23 | 
| B | When ordering cable assembly #1050215 or #1050216 for chairs made before 8/4/99 or #1050214 for chairs made before 2/1/00, item 12 #1091417 must be ordered as well. | 
| C | Lever fastener changed 8/4/99 from a "10-32 threaded insert" to a "10-24 tinnerman nut" for item 4 #1050215 and #1050216 and 2/1/00 for #1050214. | 
| D | Ranger II Basic - Standard 250 lb. maximum capacity. | 
| E | Ranger II Standard - Heavy Duty 300 lb. maximum capacity. | 
| F | 26" High Canes | 
| G | 22-24" High Canes | 
| H | 18 and 20" High Canes | 
