Patent Ownership Notices
Invacare® TDX® SP Power Wheelchair
| Feature | US Patent Number | Date Uploaded to www.invacarepatents.com |
|---|---|---|
| TDX SP Base | 6,196,343 | November 16, 2016 |
| 7,040,429 | November 16, 2016 | |
| 7,055,634 | November 16, 2016 | |
| 7,472,767 | November 16, 2016 | |
| 9,370,455 | November 16, 2016 | |
| 8,172,015 | November 16, 2016 | |
| 8,925,943 | November 16, 2016 | |
| 6,923,280 | November 16, 2016 | |
| 7,219,755 | November 16, 2016 | |
| 8,172,016 | November 16, 2016 | |
| 8,636,089 | November 16, 2016 | |
| 9,149,398 | November 16, 2016 | |
| 9,364,377 | November 16, 2016 | |
| 8,910,975 | November 16, 2016 | |
| 9,346,335 | November 16, 2016 | |
| G-Trac™ Technology | 6,202,773 | November 16, 2016 |
| 6,615,937 | November 16, 2016 | |
| MK6i™ Electronics | 6,819,981 | November 16, 2016 |
| 7,379,793 | November 16, 2016 | |
| 7,403,844 | November 16, 2016 | |
| 8,065,051 | November 16, 2016 | |
| 8,073,585 | November 16, 2016 | |
| 8,073,588 | November 16, 2016 | |
| 8,127,875 | November 16, 2016 | |
| 8,145,373 | November 16, 2016 | |
| 8,285,440 | November 16, 2016 | |
| 8,437,899 | November 16, 2016 | |
| 8,646,551 | November 16, 2016 | |
| 8,793,032 | November 16, 2016 | |
| 8,977,431 | November 16, 2016 | |
| 9,084,705 | November 16, 2016 |
Invacare® Storm Series® Power Wheelchair
| Feature | US Patent Number | Date Uploaded to www.invacarepatents.com |
|---|---|---|
| Storm Series Base | 6,041,876 | November 16, 2016 |
| 6,131,679 | November 16, 2016 | |
| TrueTrack™ Technology | 8,315,770 | November 16, 2016 |
| 8,452,511 | November 16, 2016 | |
| 6,526,336 | November 16, 2016 | |
| 6,807,466 | November 16, 2016 | |
| 7,191,042 | November 16, 2016 | |
| MK6i™ Electronics | 6,819,981 | November 16, 2016 |
| 7,379,793 | November 16, 2016 | |
| 7,403,844 | November 16, 2016 | |
| 8,065,051 | November 16, 2016 | |
| 8,073,585 | November 16, 2016 | |
| 8,073,588 | November 16, 2016 | |
| 8,127,875 | November 16, 2016 | |
| 8,145,373 | November 16, 2016 | |
| 8,285,440 | November 16, 2016 | |
| 8,437,899 | November 16, 2016 | |
| 8,646,551 | November 16, 2016 | |
| 8,793,032 | November 16, 2016 | |
| 8,977,431 | November 16, 2016 | |
| 9,084,705 | November 16, 2016 |