Added to Cart
		        
		    Front Riggings - Pivot/ Slide Tube and Footplate - P904, PAL4A, PAS4A
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |
|---|---|---|---|---|---|---|---|
| 2 | 1100568 | NLA - Pivot/Slide Tube w/ Plug Button, Black | 1 | 1 | N/A | C ,E ,F | Create/add to WishlistCreate/add to Wishlist | 
| 2 | 1100569 | NLA - Pivot/Slide Tube Assembly, Extra Large, Standard Aluminium - 2" Longer, Black | 1 | 1 | N/A | C | Create/add to WishlistCreate/add to Wishlist | 
| 2 | 1100570 | NLA - Pivot/Slide Tube w/ Plug Button, Black (4" Longer) | 1 | 1 | N/A | C ,E ,F | Create/add to WishlistCreate/add to Wishlist | 
| 2 | 1041526 | Pivot/Slide Tube w/ Plug Button Assembly, Chrome | 1 | 1 | B ,E ,F | Create/add to WishlistCreate/add to Wishlist | |
| 2 | 1100571 | NLA - Pivot/Slide Tube w/ Plug Button, Deluxe, Black | 1 | 1 | N/A | C ,G | Create/add to WishlistCreate/add to Wishlist | 
| 3 | 44200X059 | Footplate, Aluminum, Small, Black (6-3/4" W x 6" L) | 1 | 1 | $52.00 | D | Create/add to WishlistCreate/add to Wishlist | 
| 3 | 44200X027 | Footplate, Aluminum, Medium, Black (7-3/4" W x 6" L) | 1 | 1 | $30.00 | A | Create/add to WishlistCreate/add to Wishlist | 
| 3 | 1043659 | NLA - Footplate, Aluminum, Deluxe, Black - Right (8" W x 5-3/4" L) | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 3 | 1043660 | NLA - Footplate, Aluminum, Deluxe, Black - Left (8" W x 5-3/4" L) | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 3 | 1002343 | Footplate, Aluminum, Extra Large, Black - Right (7" W x 8-1/2" L) | 1 | 1 | D | Create/add to WishlistCreate/add to Wishlist | |
| 3 | 1002344 | Footplate, Aluminum, Extra Large, Black - Left (7" W x 8-1/2" L) | 1 | 1 | D | Create/add to WishlistCreate/add to Wishlist | |
| 3 | 44200X025 | Footplate, Aluminum, Extra Large, Black - Right (8" W x 8-1/2" L) | 1 | 1 | $79.00 | Create/add to WishlistCreate/add to Wishlist | |
| 3 | 44200X026 | Footplate, Aluminum, Extra Large, Black - Left (8" W x 8-1/2" L) | 1 | 1 | $79.00 | Create/add to WishlistCreate/add to Wishlist | |
| 4 | 1016346 | Cap, End, Tube, Black (7/8") | 1 | 1 | $9.00 | E | Create/add to WishlistCreate/add to Wishlist | 
| 4 | 1027095 | Plug Button, Black (7/8") | 1 | 1 | $10.00 | F | Create/add to WishlistCreate/add to Wishlist | 
| 5 | 1006981 | Spring, Tension | 1 | 2 | $10.00 | E | Create/add to WishlistCreate/add to Wishlist | 
| 5 | 1036120 | NLA - Spring | 1 | 2 | N/A | G | Create/add to WishlistCreate/add to Wishlist | 
| 5 | 1036123 | Spring, Leaf | 1 | 1 | $9.00 | F ,H | Create/add to WishlistCreate/add to Wishlist | 
| 6 | 40120X001 | Screw, Phillips Pan Head (#8-32 x 3/8") | 1 | 2 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 7 | 1070168 | Plug, Push, Footplate | 1 | 1 | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Aluminum footplates on chairs built before 2/96 had a "Bright aluminum" finish. Footplates after 1/96 now have a black finish. When replacing 1 Bright aluminum footplate, it is suggested that 2 new (black) footplates be ordered. | 
| B | PAL4/PAS4A | 
| C | P904 | 
| D | 14" Wide | 
| E | Standard Aluminium Footplate | 
| F | Extra Large Aluminium Footplate | 
| G | Deluxe Aluminium Footplate | 
| H | Use one or more leaf springs per assembly as required such that footplate may be moved by hand to the up-right position and remain in place. | 
