Added to Cart
		        
		    Front Riggings - Pivot/Slide Tube & Alum. Footplates - PHAL4A
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |
|---|---|---|---|---|---|---|---|
| 2 | 1041526 | Pivot/Slide Tube w/ Plug Button Assembly, Chrome | 1 | 1 | A ,B | Create/add to WishlistCreate/add to Wishlist | |
| 3 | 44200X027 | Footplate, Aluminum, Medium, Black (7-3/4" W x 6" L) | 1 | 1 | $30.00 | A | Create/add to WishlistCreate/add to Wishlist | 
| 3 | 44200X025 | Footplate, Aluminum, Extra Large, Black - Right (8" W x 8-1/2" L) | 1 | 1 | $79.00 | B | Create/add to WishlistCreate/add to Wishlist | 
| 3 | 44200X026 | Footplate, Aluminum, Extra Large, Black - Left (8" W x 8-1/2" L) | 1 | 1 | $79.00 | B | Create/add to WishlistCreate/add to Wishlist | 
| 4 | 1016346 | Cap, End, Tube, Black (7/8") | 1 | 1 | $9.00 | A | Create/add to WishlistCreate/add to Wishlist | 
| 4 | 1027095 | Plug Button, Black (7/8") | 1 | 1 | $10.00 | B | Create/add to WishlistCreate/add to Wishlist | 
| 5 | 1006981 | Spring, Tension | 1 | 1 | $10.00 | A | Create/add to WishlistCreate/add to Wishlist | 
| 5 | 1036123 | Spring, Leaf | 1 | 1 | $9.00 | C ,B | Create/add to WishlistCreate/add to Wishlist | 
| 6 | 40120X001 | Screw, Phillips Pan Head (#8-32 x 3/8") | 1 | 2 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 7 | 1070168 | Plug, Push, Footplate | 1 | 1 | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Standard Aluminum | 
| B | Extra Large Aluminum (1350) | 
| C | Use one or more leaf springs per assembly as required such that footplate may be moved by hand to the up-right position and remain in place. | 
