Added to Cart
		        
		    Counterweight & Sensor Attaching Hardware
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |
|---|---|---|---|---|---|---|---|
| 2 | 1086944 | NLA - Screw, Socket Head (5/16-18 x 3/4") | 1 | 3 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 3 | 1091523 | NLA - Handle, Counter Weight | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 4 | 1086322 | Screw, Shoulder Hex Socket Head (1/2 x 3/8", 3/8-16) | 1 | 4 | Create/add to WishlistCreate/add to Wishlist | ||
| 5 | 1024001 | Sensor, Actuator Switch | 1 | 1 | $29.00 | Create/add to WishlistCreate/add to Wishlist | |
| 6 | 1094385 | NLA - Bracket, Sensor Attaching, Black | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 7 | 1091528 | NLA - Hardware, Attaching, Sensor Cable | 1 | 1 | N/A | B | Create/add to WishlistCreate/add to Wishlist | 
| 8 | P0870X000 | Nut, Hex Keps (#4-40) | 1 | 2 | Create/add to WishlistCreate/add to Wishlist | ||
| 9 | 1092913 | NLA - Cable, Drive Lockout Sensor | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 10 | 16348X007 | Rivet Washer (1/8 x 3/8 x 1/16") | 1 | 2 | Create/add to WishlistCreate/add to Wishlist | ||
| 11 | 1074128 | Screw, Phillips Pan Head (#4-40 x 7/16") | 1 | 2 | Create/add to WishlistCreate/add to Wishlist | ||
| 12 | 1091520 | NLA - Bracket with Stem Bumpers, Counter Weight Support - Right | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 12 | 1091521 | NLA - Bracket with Stem Bumpers, Counter Weight Support - Left | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 13 | 1074133 | Washer, Steel (5/16 x 3/4 x 1/16") | 1 | 2 | Create/add to WishlistCreate/add to Wishlist | ||
| 14 | 1070462 | NLA - Screw, Hex Head w/ Patch (5/16-18 x 7/8") | 1 | 2 | N/A | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Includes Items 2-6. | 
| B | Includes Items 9-11. | 
