Added to Cart
		        
		    Front Riggings - Legrest Release Handles & Ratchets
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |
|---|---|---|---|---|---|---|---|
| 2 | 7930335 | NLA - Package, Screw, Phillips Pan Head (#10-32 x 1/2") | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 3 | 1026107 | Screw, Phillips Pan Head (#10-32 x 1-3/8") | 1 | 1 | $9.00 | A | Create/add to WishlistCreate/add to Wishlist | 
| 4 | 1028485 | NLA - Nut, Hex (#10-32) | 1 | 1 | N/A | A | Create/add to WishlistCreate/add to Wishlist | 
| 5 | 1035539 | Handle, Release, Black - Right | 1 | 1 | $19.00 | Create/add to WishlistCreate/add to Wishlist | |
| 5 | 1035540 | Handle, Release, Black - Left | 1 | 1 | $19.00 | Create/add to WishlistCreate/add to Wishlist | |
| 6 | 1006490 | Tip, Plastic, Black | 1 | 1 | $9.00 | A | Create/add to WishlistCreate/add to Wishlist | 
| 7 | 47565X057 | Bushing (7/32 x 3/8 x 11/32") | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 8 | 1028707 | Spring, Release - Right | 1 | 1 | Create/add to WishlistCreate/add to Wishlist | ||
| 8 | 1028708 | Spring, Release - Left | 1 | 1 | Create/add to WishlistCreate/add to Wishlist | ||
| 9 | 7930332 | NLA - Locknut, High Profile (#10-32) | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 10 | 1028846 | NLA - Rivnut (#10-32) | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 11 | 1040060 | Tip, Plastic, Black | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 12 | 7930310 | NLA - Washer, Nylon (5/16 x 11/16 x 1/16") | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 13 | 42326X004 | Bar, Ratchet - Right/Left | 1 | 1 | $9.00 | B | Create/add to WishlistCreate/add to Wishlist | 
| 13 | 1023811 | NLA - Bar, Ratchet - Right | 1 | 1 | N/A | C | Create/add to WishlistCreate/add to Wishlist | 
| 13 | 1023812 | NLA - Bar, Ratchet - Left | 1 | 1 | N/A | C | Create/add to WishlistCreate/add to Wishlist | 
| 14 | 47328X003 | Bushing, Pivot (5/16 x 7/16 x 7/8") | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 15 | 1040831 | Ring, Snap | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 16 | 1037125 | Cam, Legrest | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 17 | 1037485 | Spring, Release | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 18 | 7930336 | NLA - Nut, Acorn (5/16-24) | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 19 | 04528X002 | Bracket, Release, Black | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 20 | 1037126 | Handle, Release | 1 | 1 | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | These items are only required on release handles for chairs built before 10/1/00. | 
| B | 904 Legrest | 
| C | Articulating Legrest | 
