Added to Cart
		        
		    04. ILIFTHM - Hydraulic Lift - Mast / Boom Assembly
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |
|---|---|---|---|---|---|---|---|
| 2 | 1156241 | NLA - Mast Assembly, Hydraulic | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 3 | 1156267 | NLA - Push Handle | 1 | 2 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 4 | 1175231 | NLA - Pump, Hydraulic | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 5 | 1177610 | NLA - Kit, Boom Mounting Hardware | 1 | 1 | A ,C ,D ,E | Create/add to WishlistCreate/add to Wishlist | |
| 6 | 1177611 | Kit, Push Handle Mounting Hardware | 1 | 1 | F | Create/add to WishlistCreate/add to Wishlist | |
| 7 | 1177612 | NLA - Kit, Actuator Hardware, Mast | 1 | 1 | B | Create/add to WishlistCreate/add to Wishlist | |
| 8 | 1177614 | Kit, Mast Connector Hardware | 1 | 1 | G | Create/add to WishlistCreate/add to Wishlist | |
| 9 | 1177615 | Kit, Folding Hook | 1 | 1 | H | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Includes items 10 - 19 and 23. Items 12 and 23 are not used on this Application and are not shown in the illustration. | 
| B | Includes items 20 - 22 and 24 - 26. Item 25 is not used on this Application and is not shown in the illustration. | 
| C | Hydraulic Lift requires only (2) of Item 10. | 
| D | Hydraulic Lift requires only (2) of Item 14. | 
| E | Hydraulic Lift requires only (2) of Item 17. | 
| F | Includes items 10, 13, 14, and 28. | 
| G | Includes items 13, 14, 27, 28, and 33 - 39. | 
| H | Includes items 29 - 32. | 
