Added to Cart
		        
		    Front Riggings - Footrest Supports
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |
|---|---|---|---|---|---|---|---|
| 2 | 1056328 | Plug Button, Black (1") | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 3 | 1017148 | Pivot, Footrest | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 4 | 1025736 | Locknut (1/4-20) | 1 | 1 | $8.00 | Create/add to WishlistCreate/add to Wishlist | |
| 5 | 1025451 | Screw, Slotted Hex Washer Head (#10-32 x 5/8") | 1 | 2 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 6 | 1017423 | Screw, Slotted Hex Washer Head w/ Patch (#10-32 x 1/2") | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 7 | 1025454 | Housing, Latch - Right | 1 | 1 | $27.00 | Create/add to WishlistCreate/add to Wishlist | |
| 7 | 1025455 | Housing, Latch - Left | 1 | 1 | $27.00 | Create/add to WishlistCreate/add to Wishlist | |
| 8 | 1026124 | Collar, Anti-Rattle | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 9 | 8881026992 | Footrest Support Assembly, 60 Degree, Sector, Color - Right | 1 | 1 | $149.00 | A | Create/add to WishlistCreate/add to Wishlist | 
| 9 | 8881026993 | Footrest Support Assembly, 60 Degree, Sector, Color - Left | 1 | 1 | $149.00 | A | Create/add to WishlistCreate/add to Wishlist | 
| 9 | 8881026998 | Footrest Support Assembly, 60 Degree MFX, Sector, Color - Right | 1 | 1 | A | Create/add to WishlistCreate/add to Wishlist | |
| 9 | 8881026999 | Footrest Support Assembly, 60 Degree MFX, Sector, Color - Left | 1 | 1 | A | Create/add to WishlistCreate/add to Wishlist | |
| 9 | 8881026994 | Footrest Support Assembly, 70 Degree Non-Tapered, Sector, Color - Right | 1 | 1 | $149.00 | A | Create/add to WishlistCreate/add to Wishlist | 
| 9 | 8881026995 | Footrest Support Assembly, 70 Degree Non-Tapered, Sector, Color - Left | 1 | 1 | $149.00 | A | Create/add to WishlistCreate/add to Wishlist | 
| 9 | 8881062596 | Footrest Support Assembly, 90 Degree, Sector, Color - Right | 1 | 1 | $172.00 | A | Create/add to WishlistCreate/add to Wishlist | 
| 9 | 8881062597 | Footrest Support Assembly, 90 Degree, Sector, Color - Left | 1 | 1 | $172.00 | A | Create/add to WishlistCreate/add to Wishlist | 
| 10 | 8881038231 | Kit, 3" Extension w/ Hardware (Pair) | 1 | 1 | $77.00 | A | Create/add to WishlistCreate/add to Wishlist | 
| 11 | 1026703 | Kit, Pivot/Slide Tube Mounting Hardware (Pair) | 1 | 1 | $32.00 | B | Create/add to WishlistCreate/add to Wishlist | 
| 12 | 1045267 | Screw, Hex Head w/ Patch (1/4-20 x 3/4") | 1 | 1 | $9.00 | B | Create/add to WishlistCreate/add to Wishlist | 
| 13 | 1026099 | Spacer, Coved (1/4 x 11/16 x 1/2") | 1 | 1 | $8.00 | B | Create/add to WishlistCreate/add to Wishlist | 
| 14 | 1020534 | Insert, Threaded | 1 | 1 | $11.00 | B ,C | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Specify frame color when ordering | 
| B | Attaching hardware for pivot slide tube | 
| C | As of 8/15/03, the Threaded Insert was revised from 3 to 5 Holes. Threaded Insert is Backward Compatible and does not require ordering in Pairs. | 
