Added to Cart
		        
		    Front Riggings - Footrest Support Assemblies
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |
|---|---|---|---|---|---|---|---|
| 1 | 8881053157 | Footrest Support Assembly, 60 Degree Heavy Duty, Sector, Color - Left | 1 | 1 | $149.00 | A ,C | Create/add to WishlistCreate/add to Wishlist | 
| 1 | 8881026998 | Footrest Support Assembly, 60 Degree MFX, Sector, Color - Right | 1 | 1 | A ,D | Create/add to WishlistCreate/add to Wishlist | |
| 1 | 8881026999 | Footrest Support Assembly, 60 Degree MFX, Sector, Color - Left | 1 | 1 | A ,D | Create/add to WishlistCreate/add to Wishlist | |
| 1 | 8881053149 | Footrest Support Assembly, 70 Degree Non-Tapered Heavy Duty, Sector, Color - Right | 1 | 1 | $153.00 | A ,C | Create/add to WishlistCreate/add to Wishlist | 
| 1 | 8881053148 | Footrest Support Assembly, 70 Degree Non-Tapered Heavy Duty, Sector, Color - Left | 1 | 1 | $153.00 | A ,C | Create/add to WishlistCreate/add to Wishlist | 
| 1 | 8881026996 | Footrest Support Assembly, 70 Degree Tapered, Sector, Color - Right | 1 | 1 | $149.00 | A ,D | Create/add to WishlistCreate/add to Wishlist | 
| 1 | 8881026997 | Footrest Support Assembly, 70 Degree, Tapered, Sector, Color - Left | 1 | 1 | $149.00 | A ,D | Create/add to WishlistCreate/add to Wishlist | 
| 1 | 8881047481 | Footrest Support Assembly, 70 Degree MFX, Sector, Color - Right | 1 | 1 | $149.00 | A ,D | Create/add to WishlistCreate/add to Wishlist | 
| 1 | 8881047480 | Footrest Support Assembly, 70 Degree MFX, Sector, Color - Left | 1 | 1 | $149.00 | A ,D | Create/add to WishlistCreate/add to Wishlist | 
| 1 | 8881062596 | Footrest Support Assembly, 90 Degree, Sector, Color - Right | 1 | 1 | $172.00 | A ,D | Create/add to WishlistCreate/add to Wishlist | 
| 1 | 8881062597 | Footrest Support Assembly, 90 Degree, Sector, Color - Left | 1 | 1 | $172.00 | A ,D | Create/add to WishlistCreate/add to Wishlist | 
| 2 | 1001762 | Screw, Socket Button Head (1/4-20 x 1-3/4") | 1 | 1 | $8.00 | Create/add to WishlistCreate/add to Wishlist | |
| 3 | 1029501 | Plug Button, Black (1") | 1 | 1 | $9.00 | G | Create/add to WishlistCreate/add to Wishlist | 
| 3 | 1056328 | Plug Button, Black (1") | 1 | 1 | $9.00 | G | Create/add to WishlistCreate/add to Wishlist | 
| 4 | 1017148 | Pivot, Footrest | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 5 | 1025736 | Locknut (1/4-20) | 1 | 1 | $8.00 | Create/add to WishlistCreate/add to Wishlist | |
| 6 | 1025451 | Screw, Slotted Hex Washer Head (#10-32 x 5/8") | 1 | 2 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 7 | 1017423 | Screw, Slotted Hex Washer Head w/ Patch (#10-32 x 1/2") | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 8 | 1025454 | Housing, Latch - Right | 1 | 1 | $27.00 | Create/add to WishlistCreate/add to Wishlist | |
| 8 | 1025455 | Housing, Latch - Left | 1 | 1 | $27.00 | Create/add to WishlistCreate/add to Wishlist | |
| 9 | 1026124 | Collar, Anti-Rattle | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 10 | 1045267 | Screw, Hex Head w/ Patch (1/4-20 x 3/4") | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 11 | 1026099 | Spacer, Coved (1/4 x 11/16 x 1/2") | 1 | 1 | $8.00 | B | Create/add to WishlistCreate/add to Wishlist | 
| 12 | 1020534 | Insert, Threaded | 1 | 1 | $11.00 | F | Create/add to WishlistCreate/add to Wishlist | 
| 13 | 1070759 | Screw, Hex Head (1/4-20 x 1-1/2") | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 14 | 1044214 | Nut, Hex with Nylon Cap (1/4-20) | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 15 | 1026703 | Kit, Pivot/Slide Tube Mounting Hardware (Pair) | 1 | 1 | $32.00 | Create/add to WishlistCreate/add to Wishlist | |
| 16 | 1057846 | Kit, Pivot/Slide Tube Mounting Hardware (Pair) | 1 | 1 | $45.00 | Create/add to WishlistCreate/add to Wishlist | |
| 17 | 8881038231 | Kit, 3" Extension w/ Hardware (Pair) | 1 | 1 | $77.00 | A | Create/add to WishlistCreate/add to Wishlist | 
| 1026987 | Guard, Impact (8" L) | 1 | 1 | $31.00 | E | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Specify frame color when ordering. See page titled "Frame Finishes and Touch-Up Paints." | 
| B | Item 16 takes 2 | 
| C | Uses Item Number 3, Plug Button 1029501 | 
| D | Uses Item Number 3, Plug Button 1056328 | 
| E | Not Shown. For 70 deg. Tapered Footrest. | 
| F | As of 8/15/03, the Threaded Insert was revised from 3 to 5 Holes. Threaded Insert is Backward Compatible and does not require ordering in Pairs. | 
| G | See item #1 footnote C or D for Front Rigging Plug Button usage. | 
