Added to Cart
		        
		    Casters & Forks - Rear
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |
|---|---|---|---|---|---|---|---|
| 2 | 1028550 | Locknut (5/8-18) | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 3 | 1041444 | Washer, Nylon (5/8 x 1-5/16 x 1/8") | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 4 | 1057949 | Hardware, Fork Stem | 1 | 1 | $18.00 | B | Create/add to WishlistCreate/add to Wishlist | 
| 5 | 8881071460 | NLA - Fork and Stem (6" Caster) | 1 | 1 | N/A | A | Create/add to WishlistCreate/add to Wishlist | 
| 5 | 8881071600 | NLA - Fork, Caster, Shock (6") | 1 | 1 | N/A | A | Create/add to WishlistCreate/add to Wishlist | 
| 5 | 8881058562 | NLA - Fork, Caster, Standard (8") | 1 | 1 | N/A | A | Create/add to WishlistCreate/add to Wishlist | 
| 6 | 1025726 | Screw, Hex Head (7/16-20 x 3-1/4") | 1 | 1 | $9.00 | D | Create/add to WishlistCreate/add to Wishlist | 
| 6 | 1058744 | NLA - Screw, Hex Head (7/16-20 x 3-1/2") | 1 | 1 | N/A | E | Create/add to WishlistCreate/add to Wishlist | 
| 7 | 7930329 | Washer, Steel (15/32 x 5/8 x 3/64") | 25 | 2 | $62.00 | Create/add to WishlistCreate/add to Wishlist | |
| 8 | 7930331 | NLA - Locknut (7/16-20") | 25 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 9 | 1042489 | Hardware, Caster Axle | 1 | 2 | $20.00 | C ,D ,F | Create/add to WishlistCreate/add to Wishlist | 
| 9 | 1058890 | NLA - Hardware, Caster, Shock Fork (Pair) | 2 | 1 | N/A | C ,E ,F | Create/add to WishlistCreate/add to Wishlist | 
| 10 | 1072014 | NLA - Wheel Assembly, Semi-Pneumatic, Urethane (6" x 2") | 1 | 1 | N/A | G | Create/add to WishlistCreate/add to Wishlist | 
| 10 | 1115179 | Wheel Assembly, Semi-Pneumatic, Urethane, Deep Profile, Grey Tire/Black Hub (6" x 2") | 1 | 1 | $80.00 | H | Create/add to WishlistCreate/add to Wishlist | 
| 10 | 1122066 | Wheel Assembly, Semi-Pneumatic, Urethane, Deep Profile, Grey Tire/Black Hub (6" x 2") (Pair) | 2 | 1 | $127.00 | H | Create/add to WishlistCreate/add to Wishlist | 
| 10 | 1070811 | Wheel Assembly, Semi-Pneumatic, Urethane, Light Grey (8" x 1-3/4") | 1 | 1 | $132.00 | Create/add to WishlistCreate/add to Wishlist | |
| 10 | 1002002 | Wheel Assembly w/ Bearings, Pneumatic (8" x 2") | 1 | 1 | $154.00 | Create/add to WishlistCreate/add to Wishlist | |
| 11 | 1006049 | Bearing (7/16") | 1 | 2 | $12.00 | Create/add to WishlistCreate/add to Wishlist | |
| 12 | 1020592 | Spacer, Bearing (7/16 x 5/8 x 1-3/4") | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 13 | 40176X034 | Tire, Pneumatic (8" x 2") | 1 | 1 | $73.00 | Create/add to WishlistCreate/add to Wishlist | |
| 14 | 1034942 | Tube, Pneumatic Inner (8 x 2") | 1 | 1 | $18.00 | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Specify option color 24P wet black when ordering | 
| B | Includes items 1-3 | 
| C | Includes items 6-8 | 
| D | Standard Fork (6") and (8") | 
| E | Shock Fork (6") | 
| F | Accommodates 1 side only. | 
| G | Service part No Longer Available 8/15/03. Due to product improvement, order (pair) part number 1122066 dated after 8/14/03 so each side matches. The deep profile caster has 2 tread grooves w/ round corners instead of 4 tread grooves w/ square corners. | 
| H | Service part after 8/14/03 | 
