Added to Cart
		        
		    Front Riggings - Footrest and Legrest Accessories
 
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1032214 | H-Strap (24" L) | 1 | 1 | A ,C | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1032215 | H-Strap (26" L) | 1 | 1 | $114.00 | A ,D | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1032216 | H-Strap (31" L) | 1 | 1 | $114.00 | A ,E | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8881038231 | Kit, 3" Extension w/ Hardware (Pair) | 2 | 1 | $77.00 | A ,B | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1026987 | Guard, Impact (8" L) | 1 | 2 | $31.00 | A ,F | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Chart 
            Added to Cart
         
 Create/add to WishlistCreate/add to Wishlist | Heel Loops and Hardware (Not Including AT5043/AT5543) | N/A | N/A | N/A | A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Chart 
            Added to Cart
         
 Create/add to WishlistCreate/add to Wishlist | Attaching Hardware Part Numbers (Not Including AT5043/AT5543) | N/A | N/A | N/A | A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Chart 
            Added to Cart
         
 Create/add to WishlistCreate/add to Wishlist | AT5043 and AT5543 Heel Loops, Heel Loops w/ Ankle Straps and Hardware | N/A | N/A | N/A | A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Chart 
            Added to Cart
         
 Create/add to WishlistCreate/add to Wishlist | Toe Loops and Hardware | N/A | N/A | N/A | A | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Not Shown | 
| B | Specify frame color when ordering. See page titled "Frame Finishes and Touch-Up Paints". | 
| C | 12-14" wide seats | 
| D | 15-16" wide seats | 
| E | 17" and wider seats | 
| F | For 70 deg. Tapered Footrest. |