Added to Cart
		        
		    Front Riggings - Pivot/Slide Tube w/ Adjustable Angle Footplate - AT5543 - 70NHD, PHW93, AT5544, PHAL4A
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1113573 | Footplate, Adjustable Angle, Large, Black (5-1/4" W x 8" L) | 1 | 1 | $114.00 | C ,F | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1113574 | Footplate, Adjustable Angle, Extra Large, Black (6-1/4" W x 8" L) | 1 | 1 | $85.00 | D ,F | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1058517 | Clamp, Footplate | 1 | 1 | $16.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1057855 | Tube, Pivot and Slide, Straight, Steel, Black (9-7/8" L) | 1 | 1 | $34.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1057856 | Tube, Pivot/Slide, Straight, Steel, Black (11-7/8" L) | 1 | 1 | $36.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1121135 | Tube, Pivot/Slide, Straight, Steel, Black (13-7/8" L) | 1 | 1 | $43.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1091745 | NLA - Tube, Pivot/Slide, Straight, Steel, Chrome (13-7/8" L) | 1 | 1 | N/A | E | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1048816 | Screw, Nylon Adjustment (1/2-13 x 7/8") | 1 | 1 | $12.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1052102 | Hinge, Footplate - Right | 1 | 1 | $77.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1052103 | Hinge, Footplate - Left | 1 | 1 | $77.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1029545 | Screw, Socket Flat Head (1/4-20 x 3/4") | 1 | 2 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1022831 | Screw, Socket Button Head (1/4-20 x 1-7/8") | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1026900 | Washer (1/4 x 23/32 x 1/16") | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1016301 | Washer, Nylon (5/16 x 7/8 x 1/8") | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1025457 | Spacer, Coved (1/4 x 3/4 x 11/32") | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1026907 | Washer (1/4 x 1/2 x 1/16") | 1 | 1 | $8.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1082686 | Nut, Barrel, Hex Head (1/4-20 x 11/16") | 1 | 2 | $11.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1025736 | Locknut (1/4-20) | 1 | 1 | $8.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Chart 
            Added to Cart
         
 Create/add to WishlistCreate/add to Wishlist | Pivot/Slide Tubes w/ AT5543 Adjustable Angle Footplates | N/A | N/A | N/A | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Includes Items 2 thru 14. | 
| B | For 12-13" wide chairs. | 
| C | For 14-15" wide chairs. | 
| D | For 16" and wider chairs. | 
| E | For PHAL4A legrest only. | 
| F | This footplate was revised 9/2/2008 with rounder corners and accessory holes changed from 8 to 4. Recommended to replace footplate in pairs to match sides. | 
