Added to Cart
		        
		    Wheels
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | See Chart 
            Added to Cart
         
 Create/add to WishlistCreate/add to WishlistSee chart-note Chart Part Notes
 | Rear Wheel Assembly | N/A | N/A | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1088715 | NLA - Tire w/ Foam Fill Insert, Front, Grey (8" x 2") | 1 | 1 | N/A | B | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1088716 | NLA - Tire w/ Foam Fill Insert, Front, Grey (8" x 2") | 1 | 1 | N/A | C | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1088717 | NLA - Tire w/ Foam Fill Insert, Front, Grey (4" x 13") | 1 | 1 | N/A | D | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1088718 | NLA - Tire w/ Foam Fill Insert, Rear, Grey (8" x 2") | 1 | 1 | N/A | A | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1088720 | NLA - Tire w/ Foam Fill Insert, Rear, Grey (8" x 2") | 1 | 1 | N/A | B ,C | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1088722 | NLA - Tire w/ Foam Fill Insert, Rear, Grey (4" x 13") | 1 | 1 | N/A | D | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1105922 | NLA - Hardware, Wheel Attaching (Pair) | 2 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Lynx SX3P/SX3 and Zoom-3 | 
| B | Lynx LX3/LX3 Plus | 
| C | Panther LX4 | 
| D | Panther MX4 | 
