Added to Cart
		        
		    Arms - Mtg. Front/Rear Arm Socket Asbly. & Hdwr., (12-16" W x 16-18" D) & (16-22" W x 16-22" D)
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |
|---|---|---|---|---|---|---|---|
| 1 | 1125479 | Bracket, Arm Socket/Cane, Rear - Left | 1 | 1 | $70.00 | Create/add to WishlistCreate/add to Wishlist | |
| 2 | 1125734 | Kit, Front/Rear Arm Socket Assembly Mounting Hardware | 1 | 1 | $51.00 | A | Create/add to WishlistCreate/add to Wishlist | 
| 7 | 1122619 | Socket, Arm, Front - Right | 1 | 1 | $85.00 | B | Create/add to WishlistCreate/add to Wishlist | 
| 7 | 1122620 | Socket, Arm, Front - Left | 1 | 1 | $85.00 | B | Create/add to WishlistCreate/add to Wishlist | 
| 8 | 1028594 | Pin, Arm Lock, Black | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 9 | 47471X074 | Spring, Arm Lock | 1 | 1 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 10 | 1090768 | Kit, Lock Handle w/Rivets (Pair) | 1 | 1 | $15.00 | Create/add to WishlistCreate/add to Wishlist | |
| 11 | 1125736 | Kit, Swingaway Armrest Mounting Hardware | 1 | 1 | $58.00 | C | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Includes items 3-6 | 
| B | Includes Front Arm Socket and items 8-10 | 
| C | Includes items 12-17 | 
