Added to Cart
		        
		    Orbit Seat Option - Seat Frame Assembly & Back Canes
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1059271 | Tip, Plastic, Black | 1 | 2 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 3 | 1058545 | Lever, Actuator | 1 | 2 | $14.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 4 | 40157X020 | Spacer, Coved (1/4 x 1 x 9/16") | 1 | 12 | $8.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 5 | 1065362 | Locknut (1/4-28) | 1 | 10 | $8.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 6 | 1011511 | Spring, Compression (5/8 x 1 x 3/64") | 1 | 2 | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||
| 7 | 1058232 | Plug, Latch | 1 | 2 | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||
| 8 | 1026907 | Washer (1/4 x 1/2 x 1/16") | 1 | 12 | $8.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 9 | See Chart 
            Added to Cart
         
 Create/add to WishlistCreate/add to Wishlist | Item #9 Crossmember | N/A | N/A | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 10 | 1082508 | Rail, Seat, Black - Right | 1 | 1 | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||
| 10 | 1082509 | Rail, Seat, Black - Left | 1 | 1 | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||
| 11 | 1074640 | Screw, Allen Head (1/4-28 x 1-1/4") | 1 | 2 | $10.40 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 12 | 1025765 | Locknut (1/4-28) | 1 | 6 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 13 | 1052957 | Screw, Hex Head w/ Patch (1/4-20 x 2") | 1 | 2 | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||
| 14 | 1086389 | Tube, Support, Front Rigging Hanger, Black - Right | 1 | 1 | $55.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 14 | 1086390 | Tube, Support, Front Rigging Hanger, Black - Left | 1 | 1 | $55.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 15 | 1054571 | Kit, Sector Block - Right | 1 | 1 | $27.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 15 | 1054572 | Kit, Sector Block - Left | 1 | 1 | $27.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 16 | 1073711 | Upper Seat Plate Assembly and Mounting Hardware | 1 | 1 | B | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 17 | 1055347 | NLA - Screw, Hex Head (1/4-28 x 1-1/2") | 1 | 4 | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 18 | 1071982 | Bracket, L, Black | 1 | 4 | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||
| 19 | 1074191 | NLA - Screw, Socket Flat Head (1/4-28 x 1/2") | 1 | 4 | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 20 | 1055348 | Screw, Hex Head (1/4-28 x 1-3/4") | 1 | 4 | $10.40 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 21 | 1059127 | Pin, Locking | 1 | 2 | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||
| 22 | 1055349 | Screw, Hex Head (1/4-28 x 2") | 1 | 6 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 23 | 1027095 | Plug Button, Black (7/8") | 1 | 2 | $10.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 24 | 1045495 | NLA - Screw, Set Socket (1/4-20 x 1/4") | 1 | 2 | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 25 | See Chart 
            Added to Cart
         
 Create/add to WishlistCreate/add to Wishlist | Item #25 Spreader Bar | N/A | N/A | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||
| 26 | 1059109 | Plate, Backrest Mounting | 1 | 4 | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||
| 27 | 1061484 | Grip, Handle, Foam, Black (5") | 1 | 2 | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Item #27 Foam Handle Grip is not included | 
| B | Includes the Upper Seat Plate Assembly and items 8, 12 and 17-19. | 
