Added to Cart
		        
		    Backs - Recliner Assembly - ADJRECL Seat Frames (After 7/4/05)
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1052997 | NLA - Headrest Tube Assembly, Black - Right | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1052998 | NLA - Headrest Tube Assembly, Black - Left | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | See Chart 
            Added to Cart
         
 Create/add to WishlistCreate/add to Wishlist | #3 Back Cane with Grip | N/A | N/A | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1050214 | Cable with Trigger | 1 | 2 | B | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1050215 | Cable with Trigger | 1 | 2 | $107.00 | C | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1050216 | Cable with Trigger | 1 | 2 | $68.00 | D | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1026032 | Washer, Nylon (11/32 x 11/16 x 1/16") | 1 | 4 | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1050153 | Screw, Shoulder Hex Socket Head (5/16 x 7/8", 1/4-20) | 1 | 2 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1050154 | Cylinder, Lock, Recline | 1 | 2 | $165.00 | E | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1050306 | Cylinder, Lock | 1 | 2 | $165.00 | F | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1050136 | Pivot, Block | 1 | 2 | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1012371 | Washer, Nylon (3/8 x 7/8 x 1/16") | 1 | 12 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1031665 | Screw, Shoulder Hex Socket Head (3/8 x 1-1/2", 5/16-18) | 1 | 4 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1050293 | Bar, Spreader, Black (14-20" W) | 1 | 1 | G | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1050294 | Bar, Spreader, Black (21-24" W) | 1 | 1 | H | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1024713 | Spring, Torsion w/ Button | 1 | 2 | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1091417 | NLA - Screw, Phillips Pan Head (#10-24 x 1-1/4") | 1 | 2 | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1095503 | NLA - Package, Tie Wrap (5-5/8" L) | 10 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1025736 | Locknut (1/4-20) | 1 | 2 | $8.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1026907 | Washer (1/4 x 1/2 x 1/16") | 1 | 2 | $8.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1026158 | Locknut (5/16-18) | 1 | 4 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1025704 | Washer, Flat (5/16 x 5/8 x 1/16") | 1 | 4 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1134498 | Kit, Limit Switch Assembly | 1 | 1 | A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 1092913 | NLA - Cable, Drive Lockout Sensor | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 1146573 | NLA - Cable, Drive Lockout Sensor, MK6i | 1 | 1 | N/A | I | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 1144926 | Cable, Drive Lockout Sensor, MK6i | 1 | 1 | J | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 1142231 | Cable, GB TT Interface | 1 | 1 | K | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Includes items 20-23. Cable sensor is not included, see item 24, 25 or 26 | 
| B | 26" high back canes | 
| C | 22-24" high back canes | 
| D | 18-20" high back canes | 
| E | 250 lb. weight limit | 
| F | 251-400 lb. weight limit | 
| G | 16-17" wide | 
| H | 18-24" wide | 
| I | Sensor Cable used for chairs manufactured with MK6i electronics and 4-Pole Motors only. | 
| J | Sensor Cable used with item 27 GB TT Interface Cable for chairs manufactured with MK6i Electronics and GB TT Motors | 
| K | Interface Cable used with item 26 Sensor Cable for chairs manufactured with MK6i Electronics and GB TT Motors | 
