Added to Cart
		        
		    Motor & Gearbox Assembly
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |
|---|---|---|---|---|---|---|---|
| 1 | 1058400 | NLA - Motor/Gearbox Assembly with Brake - Left | 1 | 1 | N/A | A | Create/add to WishlistCreate/add to Wishlist | 
| 1 | 1037543 | NLA - Motor/Gearbox Assembly with Brake | 2 | 1 | N/A | A | Create/add to WishlistCreate/add to Wishlist | 
| 1 | 1141356 | NLA - Motor/Gearbox Assembly with Brake - Right | 1 | 1 | N/A | B ,C | Create/add to WishlistCreate/add to Wishlist | 
| 1 | 1141357 | NLA - Motor/Gearbox Assembly with Brake - Left | 1 | 1 | N/A | B ,C | Create/add to WishlistCreate/add to Wishlist | 
| 1 | 1146103 | Motor/Gearbox Assembly with Brake - Right | 1 | 1 | $545.00 | D | Create/add to WishlistCreate/add to Wishlist | 
| 1 | 1146104 | Motor/Gearbox Assembly with Brake - Left | 1 | 1 | $545.00 | D | Create/add to WishlistCreate/add to Wishlist | 
| 2 | 1055872 | NLA - Brake, Spring Set with Screws | 1 | 1 | N/A | A ,D | Create/add to WishlistCreate/add to Wishlist | 
| 3 | 1038361 | NLA - Kit, Motor/Brake Covers with Screws | 2 | 1 | N/A | A ,D | Create/add to WishlistCreate/add to Wishlist | 
| 4 | 561-005 | NLA - Kit, Motor Brush w/o Cap - Internal, Long Cap (Pair) | 2 | 1 | N/A | A ,D | Create/add to WishlistCreate/add to Wishlist | 
| 4 | 1137265 | NLA - Kit, Motor Brush w/ Cap - External (Pair) | 2 | 1 | N/A | B | Create/add to WishlistCreate/add to Wishlist | 
| 1122164 | Instruction Sheet, Motor Brush Kit | 1 | 1 | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Before 6/29/06 | 
| B | 6/29/06 - 10/15/06 | 
| C | Brakes and Brake Covers are non-serviceable for the Motor/Gearboxes built 6/29/06 thru 10/15/06 with external brushes | 
| D | After 10/15/06 for MK6i electronics. | 
