Added to Cart
		        
		    Fender Assembly - GB Motors
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |
|---|---|---|---|---|---|---|---|
| 2 | 1120356 | NLA - GB Fender Hardware | 2 | 1 | N/A | B | Create/add to WishlistCreate/add to Wishlist | 
| 3 | 1114308 | Screw, Phillips Pan Head Tap (#10-32 x 1/2") | 1 | 4 | Create/add to WishlistCreate/add to Wishlist | ||
| 4 | 0224600 | NLA - Screw, Socket Head, Cap (#10-32 x 3/4") | 1 | 4 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 5 | 1134523 | NLA - Kit, Fender Mounting Bracket w/ Adhesive Loop, Black | 1 | 2 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 6 | 1025735 | Locknut (#10-32) | 1 | 4 | $2.60 | Create/add to WishlistCreate/add to Wishlist | |
| 7 | 1121128 | NLA - Fender Assembly, GB - Right | 1 | 1 | N/A | C | Create/add to WishlistCreate/add to Wishlist | 
| 7 | 1121129 | NLA - Fender Assembly, GB - Left | 1 | 1 | N/A | C | Create/add to WishlistCreate/add to Wishlist | 
| 8 | 1104802 | Decal, Push/Drive | 1 | 2 | Create/add to WishlistCreate/add to Wishlist | ||
| 9 | 1120470 | NLA - Fastener, Loop with Adhesive Back (1" W X 1" L) | 1 | 10 | N/A | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Includes items 2 and 7 | 
| B | Includes items 3-6 | 
| C | Includes Fender and items 8-9 | 
