Added to Cart
		        
		    Fender Assembly - 2-Pole & 4-Pole Motors
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |
|---|---|---|---|---|---|---|---|
| 1 | 1120371 | NLA - Fender Assembly without Stability Lock - Left | 1 | 1 | N/A | A ,D | Create/add to WishlistCreate/add to Wishlist | 
| 1 | 1120374 | NLA - Fender Assembly with Stability Lock - Right | 1 | 1 | N/A | B ,E | Create/add to WishlistCreate/add to Wishlist | 
| 1 | 1120375 | NLA - Fender Assembly with Stability Lock - Left | 1 | 1 | N/A | B ,E | Create/add to WishlistCreate/add to Wishlist | 
| 2 | 1117245 | NLA - Fender - Right | 1 | 1 | N/A | E | Create/add to WishlistCreate/add to Wishlist | 
| 2 | 1117246 | NLA - Fender - Left | 1 | 1 | N/A | E | Create/add to WishlistCreate/add to Wishlist | 
| 3 | 1114308 | Screw, Phillips Pan Head Tap (#10-32 x 1/2") | 1 | 2 | Create/add to WishlistCreate/add to Wishlist | ||
| 4 | 1113238 | NLA - Bracket, Fender Mounting Black - Right | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 4 | 1113239 | NLA - Bracket, Fender Mounting, Black - Left | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 5 | 1026158 | Locknut (5/16-18) | 1 | 2 | $9.00 | Create/add to WishlistCreate/add to Wishlist | |
| 6 | 1003548 | Screw, Hex Head (5/16-18 x 1") | 1 | 2 | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Includes items 2-6 | 
| B | Includes items 2-4 | 
| C | Refer to part number 1120374 and order 2 each of item #6 as well. | 
| D | Refer to part number 1120375 and order 2 each of item #6 as well. | 
| E | Fenders were revised 10/9/06 and are backward compatible for chairs manufactured before 10/9/06. It is recommended to order fenders in pairs for chairs manufactured before 10/9/06 | 
