Added to Cart
		        
		    Charger and Controller
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1114176 | NLA - Charger, Battery 3 Amp. (Invacare 400 Scooter & LX3) | 1 | 1 | N/A | F ,G | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||
| 6 | 1095502 | NLA - Package, Tie Wrap (11-1/2" L) | 10 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||
| 14 | 1119183 | NLA - Controller (Invacare 300 Scooter) | 1 | 1 | N/A | E | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||
| 15 | 1116914 | NLA - Charger, Battery 2 Amp. (Invacare 300 Scooter & SX3) | 1 | 1 | N/A | E | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||
| 16 | 1095502 | NLA - Package, Tie Wrap (11-1/2" L) | 10 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||
| 17 | P0870X050 | NLA - Nut, Keps (#6-32) | 1 | 3 | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||
| 18 | 1039773 | NLA - Screw, Phillips Pan Head (#6-32 x 1-1/8") | 1 | 3 | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||
| 19 | 1125394 | NLA - Kit, Controller & Battery Charger Mounting Tray Hardware | 1 | 1 | D ,F | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||
| 1121086 | Cord, AC Power, 115VAC, 3 Prong On-Board (6'' 6-1/2" L) | 1 | 1 | $29.00 | A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||
| 1095503 | NLA - Package, Tie Wrap (5-5/8" L) | 10 | 1 | N/A | A ,C | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||
| See Chart 
            Added to Cart
         
 Create/add to WishlistCreate/add to WishlistSee chart-note Chart Part Notes
 | Batteries | N/A | N/A | N/A | A | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Not Shown. | 
| B | Includes: Items 2-12 and Rear Wire Harness (found on "Rear Wiring Harness" page). | 
| C | These Cable Ties bind the wires to each other. | 
| D | Includes: (4) 1/4-20 x 1-5/8 Hex Head Cap Screws, (8) Washers, and (4) 1/4-20 Hex Lock Nuts. | 
| E | Used on the Zoom 300. | 
| F | Used on the Zoom 400. | 
| G | Item #5 Battery Charger is no longer available for sale individually. Must order item #1 "Kit, Controller & Battery Charger w/ Tray Assembly" complete. | 
