Added to Cart
		        
		    Transaxle and Battery/Controller Tray
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |
|---|---|---|---|---|---|---|---|
| 2 | 1120434 | NLA - Controller Tray Assembly | 1 | 1 | N/A | C | Create/add to WishlistCreate/add to Wishlist | 
| 3 | 1120469 | NLA - Transaxle, MK15A (Invacare 300 Scooter) | 1 | 1 | N/A | C | Create/add to WishlistCreate/add to Wishlist | 
| 4 | 1120423 | NLA - Element, Viscous | 1 | 2 | N/A | C | Create/add to WishlistCreate/add to Wishlist | 
| 5 | 1120436 | NLA - Kit, Controller Tray Hardware (Invacare 300 Scooter) | 1 | 1 | N/A | B | Create/add to WishlistCreate/add to Wishlist | 
| 1121086 | Cord, AC Power, 115VAC, 3 Prong On-Board (6'' 6-1/2" L) | 1 | 1 | $29.00 | A ,C ,D | Create/add to WishlistCreate/add to Wishlist | |
| 7930318 | NLA - Package, Screw, Phillips Pan Head (#4-40 x 1/2") | 25 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | ||
| 7930323 | NLA - Package, Locknut (1/4-20) | 25 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Not Shown. | 
| B | Includes: Items 6-19. | 
| C | Used on the Zoom 300. | 
| D | Used on the Zoom 400. | 
